Motorola SLR 8000 Repeater
Price on Request
For better safety and efficiency throughout your organization, you need reliable voice and data communications that connect everyone and everything. The MOTOTRBO SLR 8000 repeater delivers high performance, high reliability two-way radio service, optimized for your workplace.
The SLR 8000 is engineered for high performance, reliability and flexibility and represents the next generation in repeaters.
Description
Important Notice: This walkie talkie IS NOT A LICENSE FREE WALKIE, we will need a valid Wireless Operating License (WOL) issued by Department of Telecom, we will not process any orders of this walkie without a valid WOL submitted to us having the exact model number, frequency allocated, quantity and validity of the WOL or Decision Letter issued by Department of Telecom.
| VHF | UHF | |
|---|---|---|
| Frequency Range | 136-174 MHz | 400-470 MHz |
| Channel Spacing | 25*/ 12.5 kHz | |
| Channel Step Size | 5 Hz | |
| Frequency Stability | +/- 0.5ppm | |
| Channel Capacity | 64 | |
| RF Output Power | 1-100 W | |
| Dimensions (H x W x D) | 3.5 x 19 x 17.25 in (89 x 483 x 438 mm) | |
| Weight | 31 lbs (14.1 kg) | |
| Input Voltage (AC) | 100-240 Vac, 47-63 Hz | |
| Current (standby), 110 / 240 V | 0.25 / 0.3 A | |
| Current (transmitting at 100 W), 110 / 240 V | 2.1 / 1.1 A (typical) | 2.0 / 1.1 A (typical) |
| Input Voltage (DC) | 12 V (11.0-15.5 V) / 24 V (21.6-32.0 V) | |
| Current (standby), 24 V | 0.5 A | |
| Current (transmitting at 100 W), 24 V | 8.6 A (typical) | 8.2 A (typical) |
| Input Power Modes | AC only, DC only, AC with Battery Revert | |
| Operating Temperature Range | -22 to +140 °F (-30 to +60 °C) | |
| Humidity | RH of 95%, Non-condensing at 50 °C (122 °F) | |
| Max Duty Cycle | 100% | |
| Digital Vocoder Type | AMBE+2™ | |
| BatteryBattery Charger Capacity (12 / 24 V) | 5 A | |
| Connectivity, front panel | USB B Receptacle, Microphone (RJ45), Speaker (integrated) | |
| Connectivity, rear panel | Tx (N female), Rx (BNC female), USB A Receptacle, 2x Ethernet, DB25 Accessory Connector, External Reference (BNC Female) | |
| External Reference | 5 / 10 MHz (Auto-detect) | |
| Supported System Types | Digital Conventional, IP Site Connect, Capacity Plus, Capacity Max, Connect Plus Analog Conventional, Analog Conventional Voting, MPT 1327 |
|
| Audio Types | Input: Balanced (600 ohms and Country-specific Impedances), Unbalanced (1000 ohms), Microphone Accessory Port. Output: Balanced (600 ohms and Country-specific Impedances), Unbalanced (600 ohms), Integrated Speaker. |
|
| Audio Levels | Input: Balanced: +10 to -30 dBm, Unbalanced: Adjustable, 80 mV rms nominal for 60% RSD. Output: Balanced: +7 to -30 dBm, Unbalanced: Adjustable, 330 mV rms nominal @ 60% RSD. |
|
| FCC Emission Designators | 11K0F3E, 16K0F3E, 7K60FXD, 7K60F7D, 7K60FXE, 7K60F7E, 7K60F7W | |
| FCC Type Acceptance | ABZ99FT3095 | ABZ99FT4098 |
| IC Description | 109AB-99FT3095 | 109AB-99FT4098 |
Disclosure : Apart from ETA approved License free Walkie Talkies which are prescribed in details by Gazette Notification number REGD. NO. D. L-33004/99 Dated 18 October 2018, to buy any other walkie talkie please apply and get a valid Wireless Operating License (WOL) which is issued by Department of Telecom, Government of India under Indian Telegraph Act 1885.








